NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
Thursday November 6, 2025
Download and access the Master Spreadsheet™ and access all updated short interest data of up to 16,000 stocks (NASDAQ®, NYSE®, AMEX®, OTC/BB and Pink Sheets®) and find the most powerful stocks in the market.
Members have exclusive access to the powerful Short Screener™, which merges the most updated short interest data with "streaming-updated" stock price data to find the most powerful long and short trading opportunities in the market happening - now!
| 2025 | NYSE® | AMEX® | NASDAQ® | OTC/BB® |
|---|---|---|---|---|
| Jan A | 10 | 10 | 10 | 10 |
| Jan B | 27 | 27 | 27 | 27 |
| Feb A | 11 | 11 | 11 | 11 |
| Feb B | 26 | 26 | 26 | 26 |
| Mar A | 11 | 11 | 11 | 11 |
| Mar B | 25 | 25 | 25 | 25 |
| Apr A | 9 | 9 | 9 | 9 |
| Apr B | 25 | 25 | 25 | 25 |
| May A | 9 | 9 | 9 | 9 |
| May B | 27 | 27 | 27 | 27 |
| Jun A | 10 | 10 | 10 | 10 |
| Jun B | 25 | 25 | 25 | 25 |
| Jul A | 10 | 10 | 10 | 10 |
| Jul B | 24 | 24 | 24 | 24 |
| Aug A | 11 | 11 | 11 | 11 |
| Aug B | 26 | 26 | 26 | 26 |
| Sep A | 10 | 10 | 10 | 10 |
| Sep B | 24 | 24 | 24 | 24 |
| Oct A | 9 | 9 | 9 | 9 |
| Oct B | 24 | 24 | 24 | 24 |
| Nov A | 11 | 11 | 11 | 11 |
| Nov B | 25 | 25 | 25 | 25 |
| Dec A | 9 | 9 | 9 | 9 |
| Dec B | 24 | 24 | 24 | 24 |
| Jan A '26 | 12 | 12 | 12 | 12 |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's