20 Min Delayed
| Skyline Corporation | $ 81.39 |
| SKY (AMEX) | 1.85 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 4,280,000 |
| Short Interest Ratio (Days To Cover) | 5.4 |
| Short Percent of Float | 7.81 % |
| Short % Increase / Decrease | -4 % |
| Short Interest (Shares Short) - Prior | 4,470,000 |
| Shares Float | 54,810,000 |
| Trading Volume - Today | 656,817 |
| Trading Volume - Average | 787,300 |
| Trading Volume - Today vs. Average | 83.43% |
| % Owned by Insiders | 1.79% |
| % Owned by Institutions | |
| Earnings Per Share | -2 |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -30.13% |
| % From 52-Wk Low | 36.93% |
| % From 200-Day MA | 1.50% |
| % From 50-Day MA | 8.39% |
| Sector | Consumer Cyclical |
| Industry | Residential Construction |
| Exchange | NY |
| Record Date | 2025-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's