20 Min Delayed
FRANKLIN WIRELESS COMPANY | $ 4.23 |
FKWL (OTCBB) | 0.08 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 19,600 |
Short Interest Ratio (Days To Cover) | 2.2 |
Short Percent of Float | 0.24 % |
Short % Increase / Decrease | -12 % |
Short Interest (Shares Short) - Prior | 22,300 |
Shares Float | 8,120,000 |
Trading Volume - Today | 11,662 |
Trading Volume - Average | 8,900 |
Trading Volume - Today vs. Average | 131.03% |
% Owned by Insiders | 22.18% |
% Owned by Institutions | 16.75% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ |
% From 52-Wk High | -9.59% |
% From 52-Wk Low | 54.28% |
% From 200-Day MA | 17.05% |
% From 50-Day MA | -3.16% |
Sector | |
Industry | |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's