20 Min Delayed
| Skyline Corporation | $ 66.16 |
| SKY (AMEX) | -6.20 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 4,470,000 |
| Short Interest Ratio (Days To Cover) | 6.0 |
| Short Percent of Float | 8.05 % |
| Short % Increase / Decrease | -10 % |
| Short Interest (Shares Short) - Prior | 4,940,000 |
| Shares Float | 55,500,000 |
| Trading Volume - Today | 1,321,996 |
| Trading Volume - Average | 741,500 |
| Trading Volume - Today vs. Average | 178.29% |
| % Owned by Insiders | 1.79% |
| % Owned by Institutions | |
| Earnings Per Share | -2 |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -43.21% |
| % From 52-Wk Low | 11.31% |
| % From 200-Day MA | -18.35% |
| % From 50-Day MA | -10.14% |
| Sector | Consumer Cyclical |
| Industry | Residential Construction |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's