NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
HBMWS | HSBC | HSBCPRA | HII |
HDV | HMLP | HYLD | HDG |
HLT | HTGX | HUSIPRF | HOMX |
HTGY | HCA | HSEA | HIVE |
HCNPRI | HELI | HFXJ | HIL |
HIO | HJPX | HGI | HGR |
HGT | HHC | HHS | HHY |
HI | H | HAE | HAL |
HAO | HAP | HTGZ | HSPX |
HEP | HES | HYIH | HDLV |
HPT | HDWM | HASI | HCN |
HJV | HL | HIX | HDWX |
HRC | HRG | HYF | HYG |
HYI | HYT | HXL | HYB |
HTY | HTZ | HUBB | HUM |
HUN | HVT | HVTA | HW |
HTR | HTD | HTH | HST |
HSY | HT | HZO | HYD |
HTS | HSC | HRS | HRL |
HRB | HR | HQH | HQL |
HPY | HPS | HPQ | HPP |
HPI | HPF | HP | HOV |
HOT | HON | HOS | HOG |
HNT | HNR | HNP | HMY |
HNI | HMN | HMC | HLX |
HLS | HLF | HIW | HGG |
HF | HE | HEDJ | HEI |
HEIA | HDB | HD | HCP |
HBM | HBI | HAR | HEEM |
HCLP | HCNPRJ | HYMB | HIG |
HEVY | HYS | HTF | HILO |
HVPW | HEQ | HFC | HAKK |
HY | HYEM | HTSPRA | HBZ |
HTGC | HTA | HPTPRD | HK |
HEWL | HCI | HGH | HDGE |
HEZU | HUSIPRH | HOLD | HUSIPRG |
HECO | HSFCPRB | HTPRC | HSEB |
HAWX | HACK | HEWI | HAUD |
HEWJ | HEFA | HEWG | HKOR |
HUBS | HYH | HRTG | HSCZ |
HIE | HIPS | HIFR | HEWP |
HLI | HFXE | HPE | HZN |
HFXI | HDAW | HEWU | HEWW |
HYGH | HEWY | HREX | HEWC |
HUSE | HDLS | HTUS | HGJP |
HGEU | HFEZ | HBU | HHFR |
HACW | HDEF | HOML | HL-B |
HAKD | HCJ | HTPRB | HHYX |
HEGE | HEGJ |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's