NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
| WMIH | WEB | WMAR | WMGI |
| WMGIZ | WPCS | WPPGY | WPRT |
| WRES | WRLD | WSBC | WSBF |
| WSCI | WSFS | WSTC | WSTG |
| WSTL | WTBA | WHFBL | WTFCM |
| WB | WLRH | WSFSL | WHLM |
| WHLRW | WDFC | WEBK | WEN |
| WERN | WETF | WEYS | WFBI |
| WFD | WFM | WHF | WHLR |
| WHLRP | WLB | WLDN | WLFC |
| WLRHW | WBA | WWD | WGBS |
| WVVI | WVFC | WTFC | WIX |
| WINA | WIN | WILC | WIBC |
| WBMD | WBB | WBKC | WATT |
| WASH | WAFD | WABC | WLRHU |
| WOOF | WAYN | WIFI | WILN |
| WYNN | WDC | WIRE | WOOD |
| WAVX | WVE | WING | WOWO |
| WINS | WTFCW | WKHS | WLTW |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's