NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
EML | ERW | ENTL | EQBK |
ESES | ENSG | ENT | ENTA |
ENTG | ENZN | ENZY | EPAY |
EPIQ | EPRS | EPZM | EQIX |
ERIC | ERIE | ERII | ERS |
ESBK | ESCA | ESEA | ESGR |
ESIO | ESLT | ESMC | ESPR |
ESRX | ESSA | ESXB | ETFC |
ETRM | EUFN | EVAR | EVBS |
EVEP | EVOK | EVOL | ERI |
EYES | EFOI | EGHT | ELTK |
EAGLW | ECHO | ECOL | ECPG |
ECTE | ECYT | EDAP | EA |
EAC | EBAY | EBIO | EBIX |
EBMT | EBSB | EBTC | EWBC |
EXA | EXAC | EXAS | EXEL |
EXFO | EXLS | EXPD | EXPE |
EXPO | EXTR | EXXI | EZCH |
EZPW | EDUC | EEFT | EEI |
EGLE | EGLT | EGOV | EGAN |
EGBN | EEML | EFII | EFSC |
EGT | EHTH | EIGI | ELGX |
ELNK | ELON | ELOS | ELRC |
ELSE | EMCB | EMCF | EMCG |
EMCI | EMIF | ENDP | ENOC |
EFUT | EACQU | EVLV | EMITF |
EMKR | ENFC | EMMS | EVK |
EGRX | ENG | ENPH | EDGW |
EEMA | EARS | ELECW | EAGLU |
ETSY | EPIX | EDGE | ECACU |
EYEG | ELECU | ELEC | EYEGW |
EQFN | ESND | EDBI |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's