20 Min Delayed
| Ericsson Ads | $ 9.72 |
| ERIC (NASDAQ) | -0.13 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 31,760,000 |
| Short Interest Ratio (Days To Cover) | 2.2 |
| Short Percent of Float | 1.03 % |
| Short % Increase / Decrease | 6 % |
| Short Interest (Shares Short) - Prior | 30,010,000 |
| Shares Float | 3,070,000,000 |
| Trading Volume - Today | 9,635,011 |
| Trading Volume - Average | 14,580,000 |
| Trading Volume - Today vs. Average | 66.08% |
| % Owned by Insiders | |
| % Owned by Institutions | 12.64% |
| Earnings Per Share | 0 |
| PE Ratio | 31 |
| Market Cap. | $ |
| % From 52-Wk High | -6.09% |
| % From 52-Wk Low | 46.39% |
| % From 200-Day MA | 18.00% |
| % From 50-Day MA | 8.89% |
| Sector | Technology |
| Industry | Communication Equipment |
| Exchange | NAS |
| Record Date | 2025-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's