NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
| METR | MNRK | MTCH | MMSI |
| MSLI | MBFIP | MBSD | MNRO |
| MDLZ | MDM | MDVX | MARPS |
| MIDD | MIK | MIND | MINI |
| MITK | MITL | MKSI | MKTO |
| MCHP | MCHX | MCOX | MCRI |
| MDAS | MDCA | MDCO | MDIV |
| MTGEP | MIFI | MELR | MNTA |
| MNTX | MOBI | MOBL | MOCO |
| MOFG | MMLP | MRNS | MSON |
| MBTF | MTSI | MTSN | MU |
| MVIS | MXIM | MXWL | MYGN |
| MYL | MYOS | MYRG | MZOR |
| MLHR | MOLG | MDRX | MDSO |
| MFRI | MFRM | MFSF | MGCD |
| MGEE | MGI | MGIC | MGLN |
| MGNX | MGPI | MGRC | MGYR |
| MHGC | MHLD | MICT | MORN |
| MOSY | MPAA | MPB | MPEL |
| MBII | MBLX | MBRG | MBUU |
| MBVT | MCUR | MDSY | MDWD |
| MDXG | MEET | MEIP | MELI |
| MEMP | MENT | MEOH | MERC |
| MTLS | MESO | MPET | MPWR |
| MRCC | MRCY | MRD | MRKT |
| MRLN | MRTN | MRTX | MRVC |
| MRVL | MSBF | MSCC | MASI |
| MAT | MATR | MATW | MAYS |
| MLNX | MLVF | MOMO | MDGS |
| MSEX | MBFI | MAMS | MANH |
| MCEP | MCBC | MMYT | MANT |
| MDVN | MARK | MFLX | MFNC |
| MACK | MNGA | MNKD | MNOV |
| MNDO | MIRN | MARA | MAR |
| MKTX | MLAB | MTBC | MTEX |
| MLNK | MTSC | MTRX | MBWM |
| MAGS | MTGE | MSTR | MBCN |
| MMAC | MNST | MSFG | MSFT |
| MHLDO | MYOK | MESG | MCRB |
| MB | MAUI | MTP | MCFT |
| MOKO | MTSL | MDVXW | MIME |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's