20 Min Delayed
| Methanex Corporation | $ 34.36 |
| MEOH (NASDAQ) | -0.82 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 1,280,000 |
| Short Interest Ratio (Days To Cover) | 2.7 |
| Short Percent of Float | 1.92 % |
| Short % Increase / Decrease | -7 % |
| Short Interest (Shares Short) - Prior | 1,370,000 |
| Shares Float | 66,800,000 |
| Trading Volume - Today | 258,565 |
| Trading Volume - Average | 468,200 |
| Trading Volume - Today vs. Average | 55.23% |
| % Owned by Insiders | 13.16% |
| % Owned by Institutions | 67.13% |
| Earnings Per Share | 5 |
| PE Ratio | 12 |
| Market Cap. | $ 2,618,575,600 |
| % From 52-Wk High | -35.38% |
| % From 52-Wk Low | 38.18% |
| % From 200-Day MA | -6.27% |
| % From 50-Day MA | -4.75% |
| Sector | Basic Materials |
| Industry | Chemicals |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's