NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
| FHNPRA | FRCPRD | FRCPRB | FOIL |
| FRAK | FWDD | FCAM | FDEU |
| FIEU | FLRN | FELP | FPF |
| FBND | FREL | FCEB | FINU |
| FNDB | FTC | FCAU | FLTX |
| FVE | FLTB | FXCM | FDM |
| FXCH | FRC | FIEG | FF |
| FGL | FNDE | FIGY | FYLD |
| FDC | FTLS | FXF | FBP |
| FMSA | FNDF | FUN | FUD |
| FVD | FXA | FLOW | FSCE |
| FMERPRA | FIA | FLOT | FIG |
| FII | FIS | FCB | FXZ |
| FXG | FXH | FXI | FXL |
| FXN | FXO | FXP | FXR |
| FBGX | FXD | FPI | FPE |
| FRI | FPT | FPX | FR |
| FRA | FOF | FOR | FMX |
| FMY | FN | FNB | FNF |
| FNI | FLY | FMC | FMD |
| FMN | FLO | FLR | FIW |
| FIX | FL | FLC | FHY |
| FGP | FHN | FDX | FGD |
| FCG | FCH | FCHA | FCN |
| FFG | FFR | FTI | FTK |
| FT | FTA | FSD | FSS |
| FCT | FCX | FDD | FDI |
| FDL | FDN | FDP | FDS |
| FE | FEO | FEU | FEX |
| FEZ | FFA | FFC | FYX |
| FXU | FUR | FUL | FTY |
| FRN | FRO | FRT | FRM |
| FPO | FOE | FNX | FMS |
| FLS | FLM | FGB | FCF |
| FCEA | FC | FBT | FBR |
| FBC | FAZ | FAS | FAV |
| FAN | FAM | FAD | FAF |
| FAC | FAB | F | FMO |
| FICO | FNV | FXE | FXS |
| FXY | FXC | FXB | FLT |
| FYT | FYC | FNY | FNK |
| FLTR | FEEU | FNFGPRB | FBHS |
| FENG | FVL | FSM | FET |
| FIF | FWDI | FPL | FEI |
| FTAI | FRCPRC | FRCPRA | FM |
| FSB | FMK | FTSD | FINZ |
| FILL | FDIS | FSIC | FAUS |
| FNDC | FUTY | FTEC | FNCL |
| FSTA | FRCPRE | FNBPRE | FMAT |
| FIDU | FNFV | FHLC | FENY |
| FCOM | FCOR | FNDA | FNDX |
| FI | FISK | FCPT | FMF |
| FUTS | FLGE | FUE | FFTY |
| FCFI | FBG | FRCPRF | FXEU |
| FWDB | FLRT | FMLP | FIT |
| FXJP | FPOPRA | FIBG |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's