20 Min Delayed
Franklin Covey Company | $ 36.41 |
FC (NYSE) | -0.38 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 293,500 |
Short Interest Ratio (Days To Cover) | 6.0 |
Short Percent of Float | 2.65 % |
Short % Increase / Decrease | -4 % |
Short Interest (Shares Short) - Prior | 307,200 |
Shares Float | 11,070,000 |
Trading Volume - Today | 174,827 |
Trading Volume - Average | 48,700 |
Trading Volume - Today vs. Average | 358.99% |
% Owned by Insiders | 15.29% |
% Owned by Institutions | 76.66% |
Earnings Per Share | 1 |
PE Ratio | 16 |
Market Cap. | $ 0 |
% From 52-Wk High | -18.09% |
% From 52-Wk Low | 7.69% |
% From 200-Day MA | -6.03% |
% From 50-Day MA | -4.69% |
Sector | Industrials |
Industry | Consulting Services |
Exchange | NY |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's