NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
KOLD | KTH | KLEM | KBWY |
KBWD | KEM | KEP | KEX |
KEY | KEYG | KFS | KFY |
KGC | KHI | KIE | KIM |
KMG | KKD | KKR | KLD |
KMB | KMF | KMM | KMX |
KND | KNL | KNX | KO |
KOF | KOL | KOP | KR |
KRA | KRC | KRE | KRG |
KRO | KROO | KNOW | KLDW |
KBWB | KMT | KORU | KBWC |
KSU | KT | KBWP | KRS |
KYO | KYN | KYE | KXI |
KWT | KWR | KW | KTF |
KSS | KSM | KRU | KS |
KEG | KED | KEF | KBWR |
KORS | KCG | KCE | KBH |
KBR | KBE | KB | KAR |
KAI | K | KYNPRG | KIMPRK |
KMI | KNOP | KFH | KOS |
KFI | KMPR | KRCPRG | KMIWS |
KIMPRJ | KIMPRI | KRCPRH | KODKWSA |
KODKWS | KEN | KMIPRA | KODK |
KIO | KTN | KF | KFYP |
KFNPR | KAMN | KYNPRF | KBA |
KWN | KST | KYNPRECL | KATE |
KN | KMPA | KEYS | KAP |
KING | KBWI | KTP | KCNY |
KCC | KSU- | KSA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's