20 Min Delayed
| Kohls Corporation | $ 19.74 |
| KSS (NYSE) | -2.02 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 29,010,000 |
| Short Interest Ratio (Days To Cover) | 6.0 |
| Short Percent of Float | 26.89 % |
| Short % Increase / Decrease | 6 % |
| Short Interest (Shares Short) - Prior | 27,320,000 |
| Shares Float | 107,870,000 |
| Trading Volume - Today | 4,927,657 |
| Trading Volume - Average | 4,840,000 |
| Trading Volume - Today vs. Average | 101.81% |
| % Owned by Insiders | 3.07% |
| % Owned by Institutions | |
| Earnings Per Share | 4 |
| PE Ratio | 18 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -21.69% |
| % From 52-Wk Low | 177.32% |
| % From 200-Day MA | 45.97% |
| % From 50-Day MA | 3.00% |
| Sector | Consumer Cyclical |
| Industry | Department Stores |
| Exchange | NY |
| Record Date | 2026-JanA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's