NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
| WBAI | WBII | WBIL | WBIE |
| WUBA | WFCPRQ | WGP | WPG |
| WMLP | WSR | WAC | WLH |
| WDIV | WPT | WBIH | WDRW |
| WEX | WRBPRB | WYN | WY |
| WWW | WTW | WU | WTM |
| WTR | WTS | WTI | WST |
| WSO | WSM | WREI | WRI |
| WRE | WRB | WR | WPS |
| WPZ | WPP | WPC | WNS |
| WNR | WOR | WNC | WMT |
| WMK | WMCR | WMB | WM |
| WLK | WLL | WIA | WIW |
| WIT | WIP | WHR | WHG |
| WGO | WGL | WFT | WG |
| WFCWS | WFCL | WFCJ | WFC |
| WF | WES | WEC | WEA |
| WDR | WCG | WCN | WCC |
| WBS | WBK | WBC | WAT |
| WAL | WAB | W | WWAV |
| WPX | WMC | WEAT | WLKP |
| WFCPRO | WDAY | WFCPRR | WBSPRE |
| WWE | WDTI | WD | WAIR |
| WIL | WITE | WFCPRN | WFCPRT |
| WAGE | WSOB | WFCPRP | WYPRA |
| WNRL | WK | WCIC | WEET |
| WBIA | WMS | WBIB | WBIC |
| WBID | WBIF | WBIG | WFEPRA |
| WPGPRI | WPGPRH | WPXP | WRK |
| WFCPRV | WBSWS | WMW |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's