20 Min Delayed
| The Western Union Company | $ 9.63 |
| WU (NYSE) | 0.20 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 44,250,000 |
| Short Interest Ratio (Days To Cover) | 4.3 |
| Short Percent of Float | 14.02 % |
| Short % Increase / Decrease | 4 % |
| Short Interest (Shares Short) - Prior | 42,440,000 |
| Shares Float | 315,720,000 |
| Trading Volume - Today | 3,784,635 |
| Trading Volume - Average | 10,230,000 |
| Trading Volume - Today vs. Average | 37.00% |
| % Owned by Insiders | 0.41% |
| % Owned by Institutions | 95.16% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 3,939,031,250 |
| % From 52-Wk High | -24.21% |
| % From 52-Wk Low | 12.48% |
| % From 200-Day MA | -4.62% |
| % From 50-Day MA | 3.96% |
| Sector | Financial Services |
| Industry | Credit Services |
| Exchange | NY |
| Record Date | 2025-DecB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's