20 Min Delayed
The Western Union Company | $ 10.71 |
WU (NYSE) | 0.01 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 19,630,000 |
Short Interest Ratio (Days To Cover) | 4.5 |
Short Percent of Float | 5.84 % |
Short % Increase / Decrease | -2 % |
Short Interest (Shares Short) - Prior | 19,970,000 |
Shares Float | 336,380,000 |
Trading Volume - Today | 10,897,165 |
Trading Volume - Average | 4,360,000 |
Trading Volume - Today vs. Average | 249.93% |
% Owned by Insiders | 0.30% |
% Owned by Institutions | 96.86% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 0 |
% From 52-Wk High | -24.52% |
% From 52-Wk Low | 1.90% |
% From 200-Day MA | -12.71% |
% From 50-Day MA | -3.00% |
Sector | Financial Services |
Industry | Credit Services |
Exchange | NY |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's