NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
| FRME | FRGI | FBIO | FFKT |
| FEP | FSAM | FARM | FSLR |
| FKU | FAST | FATE | FRPT |
| FFWM | FWP | FNWB | FSTR |
| FSYS | FEUZ | FBNC | FBNK |
| FNBC | FDIV | FTSL | FTSM |
| FCS | FCTY | FDEF | FDML |
| FDUS | FEIC | FEIM | FELE |
| FES | FEYE | FFBC | FFBCW |
| FFHL | FFIC | FFIN | FFIV |
| FLKS | FPA | FOXA | FOXF |
| FPRX | FRAN | FBRC | FCAP |
| FCBC | FCCO | FCCY | FCEL |
| FCFS | FLAG | FRPH | FGEN |
| FNJN | FNLC | FNSR | FOLD |
| FONE | FONR | FWRD | FXCB |
| FSBW | FTHI | FTNT | FTR |
| FLL | FLML | FLWS | FLXN |
| FLXS | FRP | FRSH | FSBK |
| FOMX | FMI | FMNB | FNFG |
| FNGN | FIVE | FIVN | FIZZ |
| FLDM | FLEX | FLIC | FALC |
| FANG | FSC | FSCFL | FOSL |
| FORM | FORR | FORTY | FULT |
| FUNC | FUND | FV | FFNW |
| FHCO | FIBK | FINL | FISI |
| FISV | FITB | FITBI | FTD |
| FTEK | FBMS | FMER | FCNCA |
| FBIZ | FLN | FB | FSV |
| FTGC | FORD | FUEL | FBSS |
| FCLF | FSFG | FTCS | FKO |
| FJP | FDT | FEM | FCA |
| FBZ | FARO | FWM | FLAT |
| FNHC | FLIR | FSZ | FULL |
| FULLL | FHK | FGM | FEMS |
| FDTS | FCAN | FCSC | FTW |
| FREE | FGBI | FRBA | FRBK |
| FRED | FSFR | FMBH | FMBI |
| FPXI | FOX | FMB | FSNN |
| FTLB | FTRPR | FNTCW | FENX |
| FNTCU | FNTC | FTRI | FEMB |
| FOGO | FORK | FCFP | FTAG |
| FCVT |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's