20 Min Delayed
| Flextronics International Limited | $ 62.64 |
| FLEX (NASDAQ) | -0.67 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 5,460,000 |
| Short Interest Ratio (Days To Cover) | 1.5 |
| Short Percent of Float | 1.47 % |
| Short % Increase / Decrease | -26 % |
| Short Interest (Shares Short) - Prior | 7,370,000 |
| Shares Float | 372,600,000 |
| Trading Volume - Today | 4,796,034 |
| Trading Volume - Average | 3,650,000 |
| Trading Volume - Today vs. Average | 131.40% |
| % Owned by Insiders | 0.72% |
| % Owned by Institutions | |
| Earnings Per Share | 1 |
| PE Ratio | 15 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -6.51% |
| % From 52-Wk Low | 149.46% |
| % From 200-Day MA | 34.93% |
| % From 50-Day MA | 5.53% |
| Sector | Technology |
| Industry | Electronic Components |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's