20 Min Delayed
| Fidus Investment Corporation | $ 19.77 |
| FDUS (NASDAQ) | -0.91 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 314,600 |
| Short Interest Ratio (Days To Cover) | 1.5 |
| Short Percent of Float | 0.90 % |
| Short % Increase / Decrease | -29 % |
| Short Interest (Shares Short) - Prior | 445,300 |
| Shares Float | 35,040,000 |
| Trading Volume - Today | 512,206 |
| Trading Volume - Average | 213,000 |
| Trading Volume - Today vs. Average | 240.47% |
| % Owned by Insiders | 0.91% |
| % Owned by Institutions | 27.26% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ |
| % From 52-Wk High | -16.05% |
| % From 52-Wk Low | 17.61% |
| % From 200-Day MA | -4.69% |
| % From 50-Day MA | -4.07% |
| Sector | Financial Services |
| Industry | Asset Management |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's