NASDAQ® | NYSE® | AMEX® | OTCBB® | Pink Sheets®
PPC | PRQR | PCAR | PAACU |
PSCM | PSAU | PGNX | PPSI |
PFBI | PNRG | PNTR | PTSI |
PRAH | PLPM | PTEN | PPBI |
PRTK | PCH | PATI | PSCI |
PCBK | PPHM | PGC | PACEU |
PSCC | PXLW | PZZA | PLUG |
PAAS | PMD | PME | PNBK |
PNFP | PRZM | PESI | POZN |
PRAA | PBPB | PRGNL | PLXS |
PBMD | PAGG | PAHC | PARN |
PATK | PBHC | PBIB | PBIP |
PERY | PFIS | PRFZ | PRSN |
PSCT | POWI | PCCC | PWX |
PKOH | PNK | PWOD | PRTO |
PMTS | PDFS | PERI | PRFT |
PFBX | PFIE | PFPT | PRXI |
PFIN | PFSW | PSDV | PNQI |
PINC | PRCP | PSTB | PNNT |
PSIX | POPE | PRGX | PSEC |
PHIIK | PCMI | PCO | PCOM |
PVTBP | PTIE | PRGN | PLUS |
PLAY | PEBO | PCYG | PULB |
PXS | PVTB | PTX | PTNR |
PTLA | PCTI | PTCT | PTC |
PSTI | POOL | PSCU | PSCE |
PSCF | PRXL | PEIX | PENN |
PRTS | PRTA | PRSS | PRSC |
PRPH | PRIM | PRKR | PRAN |
PSUN | PPHMP | POWL | PODD |
PCYO | PNRA | PMCS | PMBC |
PLPC | PLKI | PLCM | PLBC |
PLAB | PKBK | PIH | PICO |
PHII | PGTI | PFLT | PSMT |
PHMD | PFBC | PETX | PETS |
PERF | PEGA | PEGI | PDLI |
PEBK | PSCD | PDEX | PDCO |
PDCE | PCTY | PCLN | PBSK |
PBCT | PAYX | PACW | PACB |
PANL | PFMT | PSCH | PRGS |
PRMW | PROV | PDVW | PYPL |
PLCE | PCRX | PIRS | PULM |
PTXP | PGLC | PVBC | PYDS |
PDBC | PUB | PAAC | PRSNW |
PBBI |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's