20 Min Delayed
Park Ohio Holdings Corporation | $ 32.07 |
PKOH (NASDAQ) | -0.04 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 183,100 |
Short Interest Ratio (Days To Cover) | 6.4 |
Short Percent of Float | 1.99 % |
Short % Increase / Decrease | 3 % |
Short Interest (Shares Short) - Prior | 177,300 |
Shares Float | 9,180,000 |
Trading Volume - Today | 57,735 |
Trading Volume - Average | 28,600 |
Trading Volume - Today vs. Average | 201.87% |
% Owned by Insiders | 35.58% |
% Owned by Institutions | 51.56% |
Earnings Per Share | 4 |
PE Ratio | 14 |
Market Cap. | $ 403,440,600 |
% From 52-Wk High | -6.78% |
% From 52-Wk Low | 44.09% |
% From 200-Day MA | 18.78% |
% From 50-Day MA | 8.30% |
Sector | Industrials |
Industry | Industrial Distribution |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's