20 Min Delayed
| Powell Industries Incorporated | $ 341.15 |
| POWL (NASDAQ) | 8.28 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 1,920,000 |
| Short Interest Ratio (Days To Cover) | 7.5 |
| Short Percent of Float | 20.34 % |
| Short % Increase / Decrease | 2 % |
| Short Interest (Shares Short) - Prior | 1,880,000 |
| Shares Float | 9,440,000 |
| Trading Volume - Today | 89,147 |
| Trading Volume - Average | 255,000 |
| Trading Volume - Today vs. Average | 34.96% |
| % Owned by Insiders | 21.59% |
| % Owned by Institutions | |
| Earnings Per Share | 2 |
| PE Ratio | 20 |
| Market Cap. | $ 3,988,043,500 |
| % From 52-Wk High | -8.80% |
| % From 52-Wk Low | 127.59% |
| % From 200-Day MA | 48.83% |
| % From 50-Day MA | 14.98% |
| Sector | Industrials |
| Industry | Electrical Equipment & Parts |
| Exchange | NAS |
| Record Date | 2025-OctA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's