20 Min Delayed
| Phoenix New Media Limited | $ 2.43 |
| FENG (NYSE) | 0.09 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 35,900 |
| Short Interest Ratio (Days To Cover) | 2.5 |
| Short Percent of Float | 0.67 % |
| Short % Increase / Decrease | -3 % |
| Short Interest (Shares Short) - Prior | 37,100 |
| Shares Float | 5,390,000 |
| Trading Volume - Today | 2,302 |
| Trading Volume - Average | 14,400 |
| Trading Volume - Today vs. Average | 15.99% |
| % Owned by Insiders | |
| % Owned by Institutions | 2.73% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -33.48% |
| % From 52-Wk Low | 89.69% |
| % From 200-Day MA | 6.65% |
| % From 50-Day MA | -0.64% |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's