20 Min Delayed
| Pan American Silver Corporation | $ 35.88 |
| PAAS (NASDAQ) | 0.44 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 17,010,000 |
| Short Interest Ratio (Days To Cover) | 2.9 |
| Short Percent of Float | % |
| Short % Increase / Decrease | 15 % |
| Short Interest (Shares Short) - Prior | 14,770,000 |
| Shares Float | |
| Trading Volume - Today | 6,968,650 |
| Trading Volume - Average | 5,880,000 |
| Trading Volume - Today vs. Average | 118.51% |
| % Owned by Insiders | 0.07% |
| % Owned by Institutions | 64.32% |
| Earnings Per Share | -4 |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -12.32% |
| % From 52-Wk Low | 9999.99% |
| % From 200-Day MA | 30.82% |
| % From 50-Day MA | 4.62% |
| Sector | Basic Materials |
| Industry | Silver |
| Exchange | NY |
| Record Date | 2025-OctA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's