20 Min Delayed
Alliancebernstein Holding LP | $ 40.46 |
AB (NYSE) | -0.76 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 316,000 |
Short Interest Ratio (Days To Cover) | 1.6 |
Short Percent of Float | % |
Short % Increase / Decrease | -10 % |
Short Interest (Shares Short) - Prior | 350,100 |
Shares Float | |
Trading Volume - Today | 163,005 |
Trading Volume - Average | 193,300 |
Trading Volume - Today vs. Average | 84.33% |
% Owned by Insiders | 1.52% |
% Owned by Institutions | 18.96% |
Earnings Per Share | 2 |
PE Ratio | 16 |
Market Cap. | $ 0 |
% From 52-Wk High | -6.56% |
% From 52-Wk Low | 25.34% |
% From 200-Day MA | 5.18% |
% From 50-Day MA | -0.77% |
Sector | Financial Services |
Industry | Asset Management |
Exchange | NY |
Record Date | 2025-AugA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's