20 Min Delayed
| Autodesk Incorporated | $ 225.06 |
| ADSK (NASDAQ) | -6.16 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 4,690,000 |
| Short Interest Ratio (Days To Cover) | 2.7 |
| Short Percent of Float | 2.22 % |
| Short % Increase / Decrease | -15 % |
| Short Interest (Shares Short) - Prior | 5,490,000 |
| Shares Float | 211,280,000 |
| Trading Volume - Today | 1,230,368 |
| Trading Volume - Average | 1,730,000 |
| Trading Volume - Today vs. Average | 71.12% |
| % Owned by Insiders | 0.25% |
| % Owned by Institutions | 95.06% |
| Earnings Per Share | 0 |
| PE Ratio | 168 |
| Market Cap. | $ 49,515,450,600 |
| % From 52-Wk High | -9.02% |
| % From 52-Wk Low | 28.43% |
| % From 200-Day MA | 1.83% |
| % From 50-Day MA | -4.01% |
| Sector | Technology |
| Industry | Software - Application |
| Exchange | NAS |
| Record Date | 2026-FebA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's