20 Min Delayed
Addus Homecare Corporation | $ 101.25 |
ADUS (NASDAQ) | 0.00 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 643,300 |
Short Interest Ratio (Days To Cover) | 2.9 |
Short Percent of Float | % |
Short % Increase / Decrease | -2 % |
Short Interest (Shares Short) - Prior | 654,400 |
Shares Float | |
Trading Volume - Today | 155,273 |
Trading Volume - Average | 224,400 |
Trading Volume - Today vs. Average | 69.19% |
% Owned by Insiders | 1.87% |
% Owned by Institutions | 88.86% |
Earnings Per Share | 1 |
PE Ratio | 20 |
Market Cap. | $ 0 |
% From 52-Wk High | -25.94% |
% From 52-Wk Low | 13.82% |
% From 200-Day MA | -15.60% |
% From 50-Day MA | -1.01% |
Sector | Healthcare |
Industry | Medical Care Facilities |
Exchange | NAS |
Record Date | 2025-AprA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's