20 Min Delayed
| Advanced Micro Devices Incorporated | $ 259.68 |
| AMD (NASDAQ) | 24.69 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 38,860,000 |
| Short Interest Ratio (Days To Cover) | 0.6 |
| Short Percent of Float | % |
| Short % Increase / Decrease | 2 % |
| Short Interest (Shares Short) - Prior | 37,940,000 |
| Shares Float | |
| Trading Volume - Today | 60,244,924 |
| Trading Volume - Average | 63,150,000 |
| Trading Volume - Today vs. Average | 95.40% |
| % Owned by Insiders | 0.50% |
| % Owned by Institutions | 69.44% |
| Earnings Per Share | -1 |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -0.19% |
| % From 52-Wk Low | 230.70% |
| % From 200-Day MA | 86.35% |
| % From 50-Day MA | 37.86% |
| Sector | Technology |
| Industry | Semiconductors |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's