20 Min Delayed
| Boise Cascade Company | $ 72.02 |
| BCC (NYSE) | -1.00 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 982,300 |
| Short Interest Ratio (Days To Cover) | 2.7 |
| Short Percent of Float | 2.67 % |
| Short % Increase / Decrease | -5 % |
| Short Interest (Shares Short) - Prior | 1,030,000 |
| Shares Float | 36,780,000 |
| Trading Volume - Today | 51,343 |
| Trading Volume - Average | 367,800 |
| Trading Volume - Today vs. Average | 13.96% |
| % Owned by Insiders | 0.96% |
| % Owned by Institutions | 97.75% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 2,832,546,600 |
| % From 52-Wk High | -52.06% |
| % From 52-Wk Low | 4.46% |
| % From 200-Day MA | -22.60% |
| % From 50-Day MA | -9.12% |
| Sector | Basic Materials |
| Industry | Lumber & Wood Production |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's