20 Min Delayed
Baidu Ads | $ 84.00 |
BIDU (NASDAQ) | -2.60 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 8,170,000 |
Short Interest Ratio (Days To Cover) | 1.9 |
Short Percent of Float | 2.92 % |
Short % Increase / Decrease | -6 % |
Short Interest (Shares Short) - Prior | 8,700,000 |
Shares Float | 279,900,000 |
Trading Volume - Today | 1,581,185 |
Trading Volume - Average | 4,260,000 |
Trading Volume - Today vs. Average | 37.12% |
% Owned by Insiders | 2.76% |
% Owned by Institutions | 27.64% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 23,823,030,606 |
% From 52-Wk High | -25.51% |
% From 52-Wk Low | 9.69% |
% From 200-Day MA | -8.74% |
% From 50-Day MA | -6.24% |
Sector | Communication Services |
Industry | Internet Content & Information |
Exchange | NAS |
Record Date | 2024-DecB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's