20 Min Delayed
| Baidu Ads | $ 129.37 |
| BIDU (NASDAQ) | 6.61 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 8,430,000 |
| Short Interest Ratio (Days To Cover) | 1.5 |
| Short Percent of Float | 3.15 % |
| Short % Increase / Decrease | -1 % |
| Short Interest (Shares Short) - Prior | 8,490,000 |
| Shares Float | 267,730,000 |
| Trading Volume - Today | 2,972,960 |
| Trading Volume - Average | 5,550,000 |
| Trading Volume - Today vs. Average | 53.57% |
| % Owned by Insiders | 3.50% |
| % Owned by Institutions | 22.64% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 36,691,919,400 |
| % From 52-Wk High | -17.89% |
| % From 52-Wk Low | 64.32% |
| % From 200-Day MA | 29.63% |
| % From 50-Day MA | 6.60% |
| Sector | Communication Services |
| Industry | Internet Content & Information |
| Exchange | NAS |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's