20 Min Delayed
Dynamic Materials Corporation | $ 7.59 |
BOOM (NASDAQ) | -0.13 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 565,600 |
Short Interest Ratio (Days To Cover) | 2.3 |
Short Percent of Float | 3.28 % |
Short % Increase / Decrease | -11 % |
Short Interest (Shares Short) - Prior | 635,000 |
Shares Float | 17,230,000 |
Trading Volume - Today | 184,961 |
Trading Volume - Average | 240,700 |
Trading Volume - Today vs. Average | 76.84% |
% Owned by Insiders | 5.92% |
% Owned by Institutions | 88.24% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ |
% From 52-Wk High | -60.19% |
% From 52-Wk Low | 0.51% |
% From 200-Day MA | -44.41% |
% From 50-Day MA | -29.93% |
Sector | Energy |
Industry | Oil & Gas Equipment & Services |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's