20 Min Delayed
| Baozun Ads | $ 2.97 |
| BZUN (NASDAQ) | 0.02 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 537,700 |
| Short Interest Ratio (Days To Cover) | 1.4 |
| Short Percent of Float | 1.02 % |
| Short % Increase / Decrease | -11 % |
| Short Interest (Shares Short) - Prior | 602,500 |
| Shares Float | 52,490,000 |
| Trading Volume - Today | 149,490 |
| Trading Volume - Average | 377,700 |
| Trading Volume - Today vs. Average | 39.58% |
| % Owned by Insiders | |
| % Owned by Institutions | 19.38% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -39.14% |
| % From 52-Wk Low | 40.09% |
| % From 200-Day MA | -5.01% |
| % From 50-Day MA | -20.05% |
| Sector | Consumer Cyclical |
| Industry | Internet Retail |
| Exchange | NAS |
| Record Date | 2025-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's