20 Min Delayed
| Crane Company | $ 192.24 |
| CR (NYSE) | 7.62 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 509,700 |
| Short Interest Ratio (Days To Cover) | 1.8 |
| Short Percent of Float | 0.89 % |
| Short % Increase / Decrease | -2 % |
| Short Interest (Shares Short) - Prior | 519,100 |
| Shares Float | 56,990,000 |
| Trading Volume - Today | 387,335 |
| Trading Volume - Average | 283,400 |
| Trading Volume - Today vs. Average | 136.67% |
| % Owned by Insiders | 14.46% |
| % Owned by Institutions | 77.79% |
| Earnings Per Share | 3 |
| PE Ratio | 19 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -5.71% |
| % From 52-Wk Low | 51.32% |
| % From 200-Day MA | 11.46% |
| % From 50-Day MA | 3.70% |
| Sector | Industrials |
| Industry | Specialty Industrial Machinery |
| Exchange | NY |
| Record Date | 2025-OctA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's