20 Min Delayed
| Amdocs Limited Ord | $ 77.07 |
| DOX (NASDAQ) | 0.62 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 4,760,000 |
| Short Interest Ratio (Days To Cover) | 4.8 |
| Short Percent of Float | 4.36 % |
| Short % Increase / Decrease | -6 % |
| Short Interest (Shares Short) - Prior | 5,090,000 |
| Shares Float | 109,220,000 |
| Trading Volume - Today | 818,255 |
| Trading Volume - Average | 994,200 |
| Trading Volume - Today vs. Average | 82.30% |
| % Owned by Insiders | |
| % Owned by Institutions | 99.00% |
| Earnings Per Share | 3 |
| PE Ratio | 19 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -17.83% |
| % From 52-Wk Low | 3.17% |
| % From 200-Day MA | -10.84% |
| % From 50-Day MA | -6.47% |
| Sector | Technology |
| Industry | Software - Infrastructure |
| Exchange | NAS |
| Record Date | 2025-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's