20 Min Delayed
| Daqo New Energy Corporation | $ 33.52 |
| DQ (NYSE) | 1.80 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 2,100,000 |
| Short Interest Ratio (Days To Cover) | 1.6 |
| Short Percent of Float | 3.19 % |
| Short % Increase / Decrease | -16 % |
| Short Interest (Shares Short) - Prior | 2,510,000 |
| Shares Float | 65,860,000 |
| Trading Volume - Today | 1,487,390 |
| Trading Volume - Average | 1,290,000 |
| Trading Volume - Today vs. Average | 115.30% |
| % Owned by Insiders | 18.13% |
| % Owned by Institutions | 47.39% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 0 |
| % From 52-Wk High | -8.39% |
| % From 52-Wk Low | 170.32% |
| % From 200-Day MA | 64.81% |
| % From 50-Day MA | 18.69% |
| Sector | Technology |
| Industry | Semiconductor Equipment & Materials |
| Exchange | NY |
| Record Date | 2025-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's