20 Min Delayed
New Germany Fund Incorporated | $ 8.09 |
GF (NYSE) | -0.04 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 18,400 |
Short Interest Ratio (Days To Cover) | 0.8 |
Short Percent of Float | % |
Short % Increase / Decrease | 197 % |
Short Interest (Shares Short) - Prior | 6,200 |
Shares Float | |
Trading Volume - Today | 16,985 |
Trading Volume - Average | 23,600 |
Trading Volume - Today vs. Average | 71.97% |
% Owned by Insiders | 0.12% |
% Owned by Institutions | 50.83% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ |
% From 52-Wk High | -9.57% |
% From 52-Wk Low | 2.91% |
% From 200-Day MA | -3.92% |
% From 50-Day MA | -4.28% |
Sector | Financial Services |
Industry | Asset Management |
Exchange | NY |
Record Date | 2024-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's