20 Min Delayed
Gerdau SA | $ 3.27 |
GGB (NYSE) | 0.08 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 21,370,000 |
Short Interest Ratio (Days To Cover) | 1.8 |
Short Percent of Float | 1.68 % |
Short % Increase / Decrease | 1 % |
Short Interest (Shares Short) - Prior | 21,230,000 |
Shares Float | 1,270,000,000 |
Trading Volume - Today | 22,357,547 |
Trading Volume - Average | 12,020,000 |
Trading Volume - Today vs. Average | 186.00% |
% Owned by Insiders | 0.01% |
% Owned by Institutions | 24.96% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ |
% From 52-Wk High | -11.88% |
% From 52-Wk Low | 40.53% |
% From 200-Day MA | 9.15% |
% From 50-Day MA | 4.58% |
Sector | Basic Materials |
Industry | Steel |
Exchange | NY |
Record Date | 2025-SepB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's