20 Min Delayed
| Genie Energy Limited | $ 15.18 |
| GNE (NYSE) | -0.14 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 494,500 |
| Short Interest Ratio (Days To Cover) | 2.9 |
| Short Percent of Float | 3.98 % |
| Short % Increase / Decrease | 11 % |
| Short Interest (Shares Short) - Prior | 447,100 |
| Shares Float | 12,440,000 |
| Trading Volume - Today | 9,261 |
| Trading Volume - Average | 169,000 |
| Trading Volume - Today vs. Average | 5.48% |
| % Owned by Insiders | 17.37% |
| % Owned by Institutions | 38.90% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ 374,035,200 |
| % From 52-Wk High | -46.19% |
| % From 52-Wk Low | 9.90% |
| % From 200-Day MA | -10.60% |
| % From 50-Day MA | -2.84% |
| Sector | Utilities |
| Industry | Utilities - Regulated Electric |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's