20 Min Delayed
| Iamgold Corporation | $ 11.58 |
| IAG (NYSE) | -0.08 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 13,860,000 |
| Short Interest Ratio (Days To Cover) | 1.0 |
| Short Percent of Float | 2.49 % |
| Short % Increase / Decrease | -15 % |
| Short Interest (Shares Short) - Prior | 16,240,000 |
| Shares Float | 556,200,000 |
| Trading Volume - Today | 11,534,714 |
| Trading Volume - Average | 13,950,000 |
| Trading Volume - Today vs. Average | 82.69% |
| % Owned by Insiders | 0.14% |
| % Owned by Institutions | 76.29% |
| Earnings Per Share | |
| PE Ratio | |
| Market Cap. | $ |
| % From 52-Wk High | -17.76% |
| % From 52-Wk Low | 136.81% |
| % From 200-Day MA | 53.37% |
| % From 50-Day MA | 9.53% |
| Sector | Basic Materials |
| Industry | Gold |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's