20 Min Delayed
Innodata Incorporated | $ 43.01 |
INOD (NASDAQ) | 3.25 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 2,770,000 |
Short Interest Ratio (Days To Cover) | 2.2 |
Short Percent of Float | % |
Short % Increase / Decrease | 12 % |
Short Interest (Shares Short) - Prior | 2,470,000 |
Shares Float | |
Trading Volume - Today | 2,540,477 |
Trading Volume - Average | 1,240,000 |
Trading Volume - Today vs. Average | 204.88% |
% Owned by Insiders | 6.90% |
% Owned by Institutions | 37.80% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 0 |
% From 52-Wk High | -22.04% |
% From 52-Wk Low | 687.73% |
% From 200-Day MA | 162.85% |
% From 50-Day MA | 52.06% |
Sector | Technology |
Industry | Information Technology Services |
Exchange | NAS |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's