20 Min Delayed
Ingersoll Rand Plc | $ 103.57 |
IR (NYSE) | 0.46 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 9,170,000 |
Short Interest Ratio (Days To Cover) | 4.1 |
Short Percent of Float | 2.28 % |
Short % Increase / Decrease | -6 % |
Short Interest (Shares Short) - Prior | 9,780,000 |
Shares Float | 402,190,000 |
Trading Volume - Today | 999,614 |
Trading Volume - Average | 2,210,000 |
Trading Volume - Today vs. Average | 45.23% |
% Owned by Insiders | 0.20% |
% Owned by Institutions | 96.99% |
Earnings Per Share | 3 |
PE Ratio | 20 |
Market Cap. | $ 43,442,436,500 |
% From 52-Wk High | -2.39% |
% From 52-Wk Low | 48.45% |
% From 200-Day MA | 10.97% |
% From 50-Day MA | 5.58% |
Sector | Industrials |
Industry | Specialty Industrial Machinery |
Exchange | NY |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's