20 Min Delayed
Jazz Pharmaceuticals Plc Ireland | $ 136.01 |
JAZZ (NASDAQ) | -0.64 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 4,220,000 |
Short Interest Ratio (Days To Cover) | 6.8 |
Short Percent of Float | 7.30 % |
Short % Increase / Decrease | -1 % |
Short Interest (Shares Short) - Prior | 4,260,000 |
Shares Float | 57,790,000 |
Trading Volume - Today | 542,471 |
Trading Volume - Average | 619,100 |
Trading Volume - Today vs. Average | 87.62% |
% Owned by Insiders | 2.78% |
% Owned by Institutions | 95.90% |
Earnings Per Share | 1 |
PE Ratio | 189 |
Market Cap. | $ 0 |
% From 52-Wk High | -1.63% |
% From 52-Wk Low | 37.11% |
% From 200-Day MA | 19.18% |
% From 50-Day MA | 9.22% |
Sector | Healthcare |
Industry | Biotechnology |
Exchange | NAS |
Record Date | 2025-FebA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's