20 Min Delayed
Jazz Pharmaceuticals Plc Ireland | $ 122.97 |
JAZZ (NASDAQ) | 0.12 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 4,250,000 |
Short Interest Ratio (Days To Cover) | 7.0 |
Short Percent of Float | 7.34 % |
Short % Increase / Decrease | 11 % |
Short Interest (Shares Short) - Prior | 3,820,000 |
Shares Float | 57,910,000 |
Trading Volume - Today | 1,395,968 |
Trading Volume - Average | 607,400 |
Trading Volume - Today vs. Average | 229.83% |
% Owned by Insiders | 2.78% |
% Owned by Institutions | 95.90% |
Earnings Per Share | 1 |
PE Ratio | 189 |
Market Cap. | $ 0 |
% From 52-Wk High | -8.35% |
% From 52-Wk Low | 23.96% |
% From 200-Day MA | 8.81% |
% From 50-Day MA | 6.03% |
Sector | Healthcare |
Industry | Biotechnology |
Exchange | NAS |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's