20 Min Delayed
Jazz Pharmaceuticals Plc Ireland | $ 122.03 |
JAZZ (NASDAQ) | 0.45 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 3,820,000 |
Short Interest Ratio (Days To Cover) | 5.4 |
Short Percent of Float | 6.56 % |
Short % Increase / Decrease | 6 % |
Short Interest (Shares Short) - Prior | 3,590,000 |
Shares Float | 58,210,000 |
Trading Volume - Today | 27,727 |
Trading Volume - Average | 707,100 |
Trading Volume - Today vs. Average | 3.92% |
% Owned by Insiders | 2.78% |
% Owned by Institutions | 95.90% |
Earnings Per Share | 1 |
PE Ratio | 189 |
Market Cap. | $ 7,406,000,700 |
% From 52-Wk High | -7.33% |
% From 52-Wk Low | 25.34% |
% From 200-Day MA | 9.99% |
% From 50-Day MA | 9.74% |
Sector | Healthcare |
Industry | Biotechnology |
Exchange | NAS |
Record Date | 2024-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's