20 Min Delayed
Kaiser Aluminum Corporation | $ 69.78 |
KALU (NASDAQ) | 0.42 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 456,500 |
Short Interest Ratio (Days To Cover) | 3.3 |
Short Percent of Float | 2.91 % |
Short % Increase / Decrease | -3 % |
Short Interest (Shares Short) - Prior | 468,300 |
Shares Float | 15,710,000 |
Trading Volume - Today | 316,387 |
Trading Volume - Average | 139,800 |
Trading Volume - Today vs. Average | 226.31% |
% Owned by Insiders | |
% Owned by Institutions | |
Earnings Per Share | 4 |
PE Ratio | 20 |
Market Cap. | $ 0 |
% From 52-Wk High | -31.87% |
% From 52-Wk Low | 17.24% |
% From 200-Day MA | -14.52% |
% From 50-Day MA | -8.03% |
Sector | Basic Materials |
Industry | Aluminum |
Exchange | NAS |
Record Date | 2024-DecA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's