20 Min Delayed
| Lithia Motors Incorporated | $ 321.76 |
| LAD (NYSE) | -2.98 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 1,850,000 |
| Short Interest Ratio (Days To Cover) | 5.8 |
| Short Percent of Float | 7.36 % |
| Short % Increase / Decrease | 3 % |
| Short Interest (Shares Short) - Prior | 1,790,000 |
| Shares Float | 25,120,000 |
| Trading Volume - Today | 555,501 |
| Trading Volume - Average | 321,700 |
| Trading Volume - Today vs. Average | 172.68% |
| % Owned by Insiders | 1.24% |
| % Owned by Institutions | |
| Earnings Per Share | 5 |
| PE Ratio | 18 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -20.58% |
| % From 52-Wk Low | 21.88% |
| % From 200-Day MA | -1.22% |
| % From 50-Day MA | 0.99% |
| Sector | Consumer Cyclical |
| Industry | Auto & Truck Dealerships |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's