20 Min Delayed
| Lear Corporation | $ 104.65 |
| LEA (NYSE) | 1.13 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 2,350,000 |
| Short Interest Ratio (Days To Cover) | 3.7 |
| Short Percent of Float | 4.43 % |
| Short % Increase / Decrease | 2 % |
| Short Interest (Shares Short) - Prior | 2,310,000 |
| Shares Float | 53,010,000 |
| Trading Volume - Today | 1,074,251 |
| Trading Volume - Average | 639,200 |
| Trading Volume - Today vs. Average | 168.06% |
| % Owned by Insiders | 0.54% |
| % Owned by Institutions | |
| Earnings Per Share | 8 |
| PE Ratio | 13 |
| Market Cap. | $ 0 |
| % From 52-Wk High | -7.47% |
| % From 52-Wk Low | 41.50% |
| % From 200-Day MA | 8.95% |
| % From 50-Day MA | 0.78% |
| Sector | Consumer Cyclical |
| Industry | Auto Parts |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's