20 Min Delayed
Littelfuse Incorporated | $ 237.33 |
LFUS (NASDAQ) | -1.89 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 314,700 |
Short Interest Ratio (Days To Cover) | 2.9 |
Short Percent of Float | 1.28 % |
Short % Increase / Decrease | -22 % |
Short Interest (Shares Short) - Prior | 403,800 |
Shares Float | 24,540,000 |
Trading Volume - Today | 44,270 |
Trading Volume - Average | 109,900 |
Trading Volume - Today vs. Average | 40.28% |
% Owned by Insiders | 0.88% |
% Owned by Institutions | 98.63% |
Earnings Per Share | 4 |
PE Ratio | 23 |
Market Cap. | $ 5,828,824,800 |
% From 52-Wk High | -13.08% |
% From 52-Wk Low | 7.46% |
% From 200-Day MA | -4.13% |
% From 50-Day MA | -5.97% |
Sector | Technology |
Industry | Electronic Components |
Exchange | NAS |
Record Date | 2024-NovA |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's