20 Min Delayed
Nordson Corporation | $ 209.22 |
NDSN (NASDAQ) | -2.05 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 1,200,000 |
Short Interest Ratio (Days To Cover) | 4.3 |
Short Percent of Float | 2.22 % |
Short % Increase / Decrease | 39 % |
Short Interest (Shares Short) - Prior | 861,200 |
Shares Float | 53,950,000 |
Trading Volume - Today | 110,641 |
Trading Volume - Average | 276,100 |
Trading Volume - Today vs. Average | 40.07% |
% Owned by Insiders | 10.47% |
% Owned by Institutions | 75.15% |
Earnings Per Share | 4 |
PE Ratio | 19 |
Market Cap. | $ 12,157,774,200 |
% From 52-Wk High | -24.38% |
% From 52-Wk Low | 1.99% |
% From 200-Day MA | -15.43% |
% From 50-Day MA | -14.18% |
Sector | Industrials |
Industry | Specialty Industrial Machinery |
Exchange | NAS |
Record Date | 2024-DecB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's