20 Min Delayed
Neogen Corporation | $ 15.35 |
NEOG (NASDAQ) | 0.00 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 22,570,000 |
Short Interest Ratio (Days To Cover) | 11.6 |
Short Percent of Float | % |
Short % Increase / Decrease | 1 % |
Short Interest (Shares Short) - Prior | 22,340,000 |
Shares Float | |
Trading Volume - Today | 1,929,414 |
Trading Volume - Average | 1,940,000 |
Trading Volume - Today vs. Average | 99.45% |
% Owned by Insiders | 0.15% |
% Owned by Institutions | |
Earnings Per Share | 1 |
PE Ratio | 57 |
Market Cap. | $ 0 |
% From 52-Wk High | -29.39% |
% From 52-Wk Low | 34.82% |
% From 200-Day MA | -2.15% |
% From 50-Day MA | -5.91% |
Sector | Healthcare |
Industry | Diagnostics & Research |
Exchange | NAS |
Record Date | 2024-AugB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's