20 Min Delayed
Neonode Incorporated | $ 1.53 |
NEON (NASDAQ) | 0.01 |
Short Squeeze Ranking™ | view |
Daily Short Sale Volume | view |
Short Interest (Shares Short) | 140,000 |
Short Interest Ratio (Days To Cover) | 3.3 |
Short Percent of Float | % |
Short % Increase / Decrease | -12 % |
Short Interest (Shares Short) - Prior | 159,900 |
Shares Float | |
Trading Volume - Today | 7,224 |
Trading Volume - Average | 42,600 |
Trading Volume - Today vs. Average | 16.96% |
% Owned by Insiders | 33.95% |
% Owned by Institutions | 3.11% |
Earnings Per Share | |
PE Ratio | |
Market Cap. | $ 17,537,500 |
% From 52-Wk High | -89.64% |
% From 52-Wk Low | 49.51% |
% From 200-Day MA | -67.49% |
% From 50-Day MA | 13.43% |
Sector | Technology |
Industry | Electronic Components |
Exchange | NAS |
Record Date | 2023-NovB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's