20 Min Delayed
| Newmarket Corporation | $ 764.20 |
| NEU (NYSE) | -20.22 |
| Short Squeeze Ranking™ | view |
| Daily Short Sale Volume | view |
| Short Interest (Shares Short) | 147,000 |
| Short Interest Ratio (Days To Cover) | 1.7 |
| Short Percent of Float | 1.88 % |
| Short % Increase / Decrease | 2 % |
| Short Interest (Shares Short) - Prior | 143,600 |
| Shares Float | 7,840,000 |
| Trading Volume - Today | 20,409 |
| Trading Volume - Average | 88,800 |
| Trading Volume - Today vs. Average | 22.98% |
| % Owned by Insiders | 26.80% |
| % Owned by Institutions | 65.76% |
| Earnings Per Share | 18 |
| PE Ratio | 26 |
| Market Cap. | $ 8,352,651,350 |
| % From 52-Wk High | -9.61% |
| % From 52-Wk Low | 63.42% |
| % From 200-Day MA | 20.51% |
| % From 50-Day MA | -1.94% |
| Sector | Basic Materials |
| Industry | Specialty Chemicals |
| Exchange | NY |
| Record Date | 2025-OctB |
“The possibility of a short squeeze is one reason some analysts look at a high amount of short interest as a bullish indicator. Short Interest is the fuel, performance is the fuse, says ShortSqueeze.com”
- USA Today
...short sellers, not financial results, are driving up Air T's share price. More than half the shares were sold short last month, according to ShortSqueeze.com”
- Reuters
“...according to ShortSqueeze.com. Any encouraging news from Martha Stewart Living could lead to a wave of short sellers trying to buy stock and limit their losses, pushing the price higher. ”
- CNBC / MSN Money
A subscription to ShortSqueeze.com gives you access to a spreadsheet packed with data... interesting and useful...”
- Barron's